The 2010 annual ride will be the “Coromandel Peninsula” of New Zealand’s North Island. The group will number thirteen and will be the largest contingent on one of these annual rides. This is not the first time some of us has ridden the Coromandel. The first were Donna and Helen who cycled the Coromandel and then along the Bay of of Plenty in December, 1991. Then there was the 1993 ride with Donna, Milton, Brian, Helen, Alan, Will and Sean. That ride is remembered for the self catering and particularly the eight sole that were cooked at Thames and the leg of hogget cooked on a fire at Coromandel.
The 2010 ride will take in the essential sights of the Coromandel Peninsula which some have seen before but it will also take us to the southern end of the Peninsula through the goldfields of Waihi and the Karangahake Gorge. This will be a new to the experience for everyone.
BNE 1635 hrs
Name | Flight Out | ETA Auckland | Flight Back | ETA Sydney |
Mike Adams | 26/02/10, 0915 hrs, QF 55 | 1415 hrs | 07/03/10, 1555hrs, QF 126, | |
Sean Buck | 26/02/10, 0915 hrs, QF 55 | 1415 hrs | 09/03/10, 1830 hrs, QF 44 | 1950 hrs |
Donna Campbell | 26/02/10, 0940 hrs, NZ 102 | 1440 hrs | 07/03/10, 1245 hrs, NZ 119 | 1415 hrs |
Alan Davidson | ||||
David Errington | 26/02/10, 0915 hrs, QF 55 | 1415 hrs | 09/03/10, 1830 hrs, QF 44 | 1950 hrs |
Chris Fogarty | 26/02/10, 0915 hrs, QF 55 | 1415 hrs | ||
Mary Fogarty | 26/02/10, 0915 hrs, QF 55 | 1415 hrs | ||
Dennis Foster | 26/02/10, 0915 hrs, QF 55 | 1415 hrs | 09/03/10, 1830 hrs, QF 44 | 1950 hrs |
Greg Lamont | 26/02/10, 0915hrs, QF 055 | 1415hrs | 13/03/10, 1540hrs, QF 056 | 1705hrs |
Jeff Priday | 26/02/10, 0915 hrs, QF 55 | 1415 hrs | ||
Helen Silver | 26/02/10, 0915 hrs, QF 55 | 1415 hrs | ||
Milton Speer | 26/02/10, 0940 hrs, NZ 102 | 1440 hrs | 07/03/10 1245 hrs, NZ 119 | 1415 hrs |
Gérard Wilmann | 26/02/10, 0915hrs, QF 055 | 1415hrs | 13/3/10, 1540hrs, QF 056 | 1705hrs |
A towel (Donna says that backpackers provide bed linen but not towels.)
It is anticipated that we won’t have to self cater many lunches on the road. The Donna, Milton and Sean have decided not to carry a stove. Donna, Sean and David will carry knives, cutting boards and a couple of plates each for setting out food. Individual riders should decide whether they wish to carry a mug, plate and cutlery.
Sean has booked and paid for two Supershuttle vehicles with trailers for the bike boxes. The departure times of the vehicles is staggered. Four of the group flying in on QF 55 will have to wait for the vehicle scheduled to meet NZ 102 at 1440 hours.
Exit the Auckland International Airport via Gates 7 or 8 and make your way to the Supershuttle station.
Cost per vehicle = NZ$100 Booking Reference: 3334662
Webpage: www.supershuttle.co.nz
Free phone: 0800 748 885
Phone: +64 9 522 5100
Bike box storage – Both Verandahs and Ponsonby Backpackers has indicated that they each have a place we can store our bike boxes.
Day | Date | Event | Km / day | Km from start | Overnight at – |
Friday | 26/2/10 | Arrive Auckland You will need to organise your own transport into town. | Night 1: Auckland – Confirmed: Verandahs Backpackers 2 x doubles, 1 x single and 1 x triple Ponsonby Backpackers 2 x doubles (NZ$380 estimate) | ||
Saturday | 27/2/10 | Transport to Matingarahi; ride to Miranda Hot Springs and then easy ride to Thames | 55.5 | 55.5 | Night 2: Thames Gateway Backpackers – Confirmed 1 x double plus 1 single, 1 x double, 1 x twin, 1 x single 1 x dorm for 5. ($381.00) |
Sunday | 28/2/10 | Thames to Coromandel | 54.6 | 110.1 | Night 3: Coromandel town Anchor Lodge Backpackers – Confirmed NZ$559 1 x family room for 4, 2 x small backpacker rooms, 2 x backpacker large rooms, and 1 x 4 share room. |
Monday | 1/3/10 | Coromandel to Whitianga – scenic hills – beach swim opportunity | 44 | 154.1 | Night 4: Whitianga On the beach backpackers lodge – Confirmed NZ$410 4 x doubles, 2 x twins, 1 x single. |
Tuesday | 2/3/10 | Ferry across harbour; cycle to Hahei; half day rest with swim at Cathedral Cave beach | 15.1 | 169.2 | Night 5: Hahei Tatahi Lodge – Confirned NZ$750.00 The entire Backpackers Lodge. This includes an outdoor BBQ entertainment area. |
Wednesday | 3/3/10 | Hahei to Tairua; Hot Water Beach option add 6km return | 33.1 | 202.3 | Night 6: Tairua The Pinnacles Backpackers – Confirmed (NZ$376 estimate) 4 x doubles, 2 x twins, 1 single |
Thursday | 4/3/10 | Tairua to Whangamata | 36.2 | 238.5 | Night 7: Whangamata South Pacific Backpackers – Confirmed (NZ$376 estimate) 4x doubles, 2x twins, 1x single. |
Friday | 5/3/10 | Whangmata to Paeroa | 50.7 | 289.2 | Night 8: Paeroa The Racecourse Motel – Confirmed NZ$545 4 x studios, 1 x double, 1 x family unit for 3 |
Saturday | 6/3/10 | Paeroa to Kopu; transport to Auckland in the afternoon | 27.5 | 316.7 | Night 9: Auckland – Confirmed Verandahs Backpackers 2 doubles, 1 single and 1 triple Ponsonby Backpackers 2 doubles (NZ$380 estimate) |
Sunday | 7/3/10 | Depart Auckland You will need to arrange your own transport to the airport. |
http://www.bikely.com/maps/bike-path/Coromandel-Peninsula